Verify addresses in ZIP code 17064. Check deliverability for Mount Gretna, Pennsylvania addresses.
ZIP code 17064 covers 1.9 square miles in Pennsylvania with a population of 738. The median household income is $123,333 and median rent is $1,317/month. The area sees average highs of 62°F and lows of 43°F, with 24.0" of annual snowfall. With 4 establishments, Hospitality is the dominant industry.
Check if an address in ZIP code 17064 is valid and deliverable.
Verify 17064 AddressAverage monthly temperatures and precipitation for Mount Gretna, PA.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 37° | 40° | 49° | 62° | 72° | 80° | 84° | 82° | 76° | 64° | 52° | 42° |
| Avg Low | 22° | 23° | 31° | 40° | 51° | 60° | 64° | 63° | 55° | 44° | 34° | 27° |
| Precip | 3.1" | 2.5" | 3.6" | 3.7" | 4.0" | 4.5" | 4.8" | 4.6" | 4.6" | 4.1" | 3.2" | 3.6" |
| Snow | 6.8" | 7.8" | 4.2" | 0.4" | - | - | - | - | - | 0.3" | 0.5" | 4.0" |
| Industry | Establishments |
|---|---|
| Accommodation and food services | 4 |
| Arts, entertainment, and recreation | 3 |
ZIP code 17064 serves Mount Gretna, Pennsylvania. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 40.2417, -76.4753