Verify addresses in ZIP code 17235. Check deliverability for Marion, Pennsylvania addresses.
ZIP code 17235 covers 0.6 square miles in Pennsylvania with a population of 682. The median household income is $55,458 and median rent is N/A/month. The area sees average highs of 62°F and lows of 44°F, with 30.8" of annual snowfall. The area's largest employment sector is Other Services, home to 6 businesses.
Check if an address in ZIP code 17235 is valid and deliverable.
Verify 17235 AddressAverage monthly temperatures and precipitation for Marion, PA.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 37° | 41° | 50° | 63° | 73° | 81° | 85° | 83° | 76° | 64° | 52° | 41° |
| Avg Low | 23° | 25° | 32° | 42° | 52° | 61° | 65° | 63° | 56° | 45° | 35° | 27° |
| Precip | 3.2" | 2.6" | 3.6" | 4.0" | 4.1" | 4.1" | 3.8" | 3.8" | 4.1" | 3.5" | 3.1" | 3.5" |
| Snow | 10.0" | 8.0" | 6.0" | 0.3" | - | - | - | - | - | - | 1.0" | 5.5" |
| Industry | Establishments |
|---|---|
| Other services (except public administration) | 6 |
| Construction | 4 |
ZIP code 17235 serves Marion, Pennsylvania. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 39.8570, -77.6975