Verify addresses in ZIP code 18519. Check deliverability for Dickson City, Pennsylvania addresses.
ZIP code 18519 covers 2.4 square miles in Pennsylvania with a population of 5,259. The median household income is $58,061 and median rent is $924/month. The area sees average highs of 61°F and lows of 42°F, with 45.1" of annual snowfall. The local economy is anchored by Retail, with 62 establishments.
Check if an address in ZIP code 18519 is valid and deliverable.
Verify 18519 AddressAverage monthly temperatures and precipitation for Dickson City, PA.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 36° | 39° | 48° | 61° | 72° | 80° | 85° | 82° | 75° | 63° | 51° | 40° |
| Avg Low | 20° | 22° | 29° | 39° | 50° | 58° | 63° | 61° | 54° | 43° | 34° | 26° |
| Precip | 2.6" | 2.1" | 2.8" | 3.3" | 3.3" | 3.8" | 3.6" | 3.9" | 4.2" | 3.7" | 2.9" | 2.8" |
| Snow | 11.7" | 10.9" | 10.1" | 0.8" | - | - | - | - | - | 0.7" | 3.2" | 7.7" |
| Industry | Establishments |
|---|---|
| Retail trade | 62 |
| Accommodation and food services | 33 |
| Health care and social assistance | 22 |
| Construction | 21 |
| Other services (except public administration) | 18 |
| Finance and insurance | 12 |
| Professional, scientific, and technical services | 9 |
| Administrative and support and waste management and remediation services | 8 |
| Information | 5 |
| Manufacturing | 4 |
ZIP code 18519 serves Dickson City, Pennsylvania. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 41.4620, -75.6306