Verify addresses in ZIP code 19017. Check deliverability for Chester Heights, Pennsylvania addresses.
ZIP code 19017 covers 0.5 square miles in Pennsylvania with a population of 297. The area sees average highs of 66°F and lows of 48°F, with 0.0" of annual snowfall. Construction leads the business landscape, accounting for 7 of the area's establishments.
Check if an address in ZIP code 19017 is valid and deliverable.
Verify 19017 AddressAverage monthly temperatures and precipitation for Chester Heights, PA.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 43° | 46° | 53° | 66° | 75° | 84° | 89° | 87° | 80° | 68° | 57° | 48° |
| Avg Low | 27° | 28° | 34° | 45° | 55° | 65° | 70° | 69° | 61° | 50° | 40° | 32° |
| Precip | 3.1" | 2.2" | 3.9" | 3.5" | 3.2" | 3.3" | 4.8" | 3.7" | 4.4" | 3.7" | 2.6" | 3.2" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Construction | 7 |
| Retail trade | 3 |
ZIP code 19017 serves Chester Heights, Pennsylvania. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 39.8908, -75.4630