Verify addresses in ZIP code 19108. Check deliverability for Philadelphia, Pennsylvania addresses.
ZIP code 19108 covers 0.0 square miles in Pennsylvania with a population of 162. The median household income is $189,539 and median rent is N/A/month. The area sees average highs of 66°F and lows of 49°F, with 16.1" of annual snowfall. Information Technology forms the backbone of the local economy (13 firms).
Check if an address in ZIP code 19108 is valid and deliverable.
Verify 19108 AddressAverage monthly temperatures and precipitation for Philadelphia, PA.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 42° | 45° | 54° | 66° | 76° | 85° | 89° | 87° | 80° | 68° | 56° | 46° |
| Avg Low | 28° | 30° | 36° | 46° | 56° | 66° | 71° | 70° | 63° | 51° | 41° | 33° |
| Precip | 3.6" | 3.3" | 4.5" | 4.0" | 4.1" | 4.8" | 4.8" | 5.0" | 4.9" | 4.2" | 3.4" | 4.3" |
| Snow | 6.4" | 4.0" | 2.0" | 0.1" | - | - | - | - | - | - | 0.1" | 3.5" |
| Industry | Establishments |
|---|---|
| Information | 13 |
ZIP code 19108 serves Philadelphia, Pennsylvania. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 39.9599, -75.1608