Verify addresses in ZIP code 19979. Check deliverability for Viola, Delaware addresses.
ZIP code 19979 covers 3.3 square miles in Delaware with a population of 503. The median household income is $95,325 and median rent is $1,708/month. The area sees average highs of 66°F and lows of 48°F, with 13.2" of annual snowfall. With 3 establishments, Construction is the dominant industry.
Check if an address in ZIP code 19979 is valid and deliverable.
Verify 19979 AddressAverage monthly temperatures and precipitation for Viola, DE.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 44° | 47° | 54° | 66° | 74° | 83° | 87° | 85° | 79° | 69° | 58° | 49° |
| Avg Low | 28° | 29° | 35° | 45° | 54° | 64° | 69° | 67° | 61° | 50° | 39° | 32° |
| Precip | 3.4" | 3.1" | 4.2" | 3.7" | 3.9" | 4.6" | 4.1" | 4.9" | 4.2" | 4.1" | 3.4" | 4.0" |
| Snow | 4.1" | 5.9" | 0.6" | - | - | - | - | - | - | - | - | 2.6" |
| Industry | Establishments |
|---|---|
| Construction | 3 |
| Transportation and warehousing | 3 |
ZIP code 19979 serves Viola, Delaware. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 39.0504, -75.5765