Verify addresses in ZIP code 22904. Check deliverability for Charlottesville, Virginia addresses.
ZIP code 22904 covers 0.3 square miles in Virginia with a population of 5,795. The median household income is $250,001 and median rent is $1,104/month. The area sees average highs of 67°F and lows of 48°F, with 17.0" of annual snowfall. The area's largest employment sector is Hospitality, home to 7 businesses.
Check if an address in ZIP code 22904 is valid and deliverable.
Verify 22904 AddressAverage monthly temperatures and precipitation for Charlottesville, VA.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 45° | 49° | 56° | 68° | 75° | 83° | 87° | 86° | 79° | 68° | 58° | 48° |
| Avg Low | 28° | 30° | 36° | 46° | 55° | 64° | 68° | 66° | 60° | 49° | 39° | 32° |
| Precip | 3.4" | 3.0" | 4.0" | 3.5" | 4.6" | 4.7" | 4.8" | 4.0" | 5.2" | 3.9" | 3.6" | 3.8" |
| Snow | 3.9" | 5.9" | 3.8" | - | - | - | - | - | - | - | 0.2" | 3.2" |
| Industry | Establishments |
|---|---|
| Accommodation and food services | 7 |
ZIP code 22904 serves Charlottesville, Virginia. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 38.0354, -78.5112