Verify addresses in ZIP code 30575. Check deliverability for Pendergrass, Georgia addresses.
ZIP code 30575 covers 11.1 square miles in Georgia with a population of 1,816. The median household income is $80,481 and median rent is $679/month. The area sees average highs of 71°F and lows of 52°F, with 0.0" of annual snowfall. With 6 establishments, Construction is the dominant industry.
Check if an address in ZIP code 30575 is valid and deliverable.
Verify 30575 AddressAverage monthly temperatures and precipitation for Pendergrass, GA.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 51° | 55° | 63° | 72° | 79° | 85° | 88° | 87° | 81° | 72° | 62° | 53° |
| Avg Low | 34° | 36° | 42° | 50° | 58° | 66° | 70° | 69° | 63° | 52° | 42° | 36° |
| Precip | 5.0" | 4.7" | 4.8" | 4.0" | 4.0" | 4.2" | 4.4" | 4.7" | 3.9" | 3.9" | 4.2" | 4.7" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Construction | 6 |
| Retail trade | 5 |
ZIP code 30575 serves Pendergrass, Georgia. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 34.2076, -83.7134