Verify addresses in ZIP code 42533. Check deliverability for Ferguson, Kentucky addresses.
ZIP code 42533 covers 1.6 square miles in Kentucky with a population of 897. The median household income is $35,893 and median rent is $758/month. The area sees average highs of 68°F and lows of 49°F, with 5.4" of annual snowfall. Other Services leads the business landscape, accounting for 3 of the area's establishments.
Check if an address in ZIP code 42533 is valid and deliverable.
Verify 42533 AddressAverage monthly temperatures and precipitation for Ferguson, KY.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 45° | 50° | 58° | 70° | 77° | 84° | 86° | 86° | 81° | 71° | 58° | 49° |
| Avg Low | 29° | 32° | 39° | 48° | 57° | 65° | 69° | 67° | 60° | 48° | 38° | 33° |
| Precip | 4.3" | 3.9" | 5.1" | 4.9" | 5.2" | 5.0" | 5.3" | 3.9" | 3.7" | 3.2" | 3.8" | 4.9" |
| Snow | 3.0" | 1.3" | 0.8" | - | - | - | - | - | - | - | - | 0.3" |
| Industry | Establishments |
|---|---|
| Other services (except public administration) | 3 |
ZIP code 42533 serves Ferguson, Kentucky. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 37.0722, -84.5924