Verify addresses in ZIP code 43030. Check deliverability for Jacksontown, Ohio addresses.
ZIP code 43030 covers 2.0 square miles in Ohio with a population of 232. The median household income is $209,861 and median rent is N/A/month. The area sees average highs of 64°F and lows of 42°F, with 0.0" of annual snowfall. The area's largest employment sector is Hospitality, home to 3 businesses.
Check if an address in ZIP code 43030 is valid and deliverable.
Verify 43030 AddressAverage monthly temperatures and precipitation for Jacksontown, OH.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 39° | 42° | 52° | 65° | 75° | 83° | 86° | 84° | 79° | 67° | 54° | 43° |
| Avg Low | 21° | 23° | 31° | 41° | 51° | 60° | 63° | 61° | 53° | 42° | 33° | 27° |
| Precip | 2.7" | 2.2" | 3.4" | 3.8" | 4.1" | 4.1" | 4.0" | 3.4" | 2.8" | 2.8" | 2.7" | 2.8" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Accommodation and food services | 3 |
ZIP code 43030 serves Jacksontown, Ohio. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 39.9691, -82.4058