Verify addresses in ZIP code 44250. Check deliverability for Lakemore, Ohio addresses.
ZIP code 44250 covers 0.7 square miles in Ohio with a population of 1,604. The median household income is $54,094 and median rent is $1,110/month. The area sees average highs of 62°F and lows of 42°F, with 0.0" of annual snowfall. The area's largest employment sector is Retail, home to 4 businesses.
Check if an address in ZIP code 44250 is valid and deliverable.
Verify 44250 AddressAverage monthly temperatures and precipitation for Lakemore, OH.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 37° | 40° | 49° | 62° | 73° | 81° | 85° | 84° | 77° | 64° | 52° | 41° |
| Avg Low | 21° | 22° | 30° | 40° | 50° | 60° | 64° | 62° | 55° | 44° | 34° | 27° |
| Precip | 1.8" | 1.4" | 2.5" | 2.8" | 3.6" | 3.7" | 3.6" | 3.0" | 3.2" | 2.5" | 2.3" | 2.0" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Retail trade | 4 |
ZIP code 44250 serves Lakemore, Ohio. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 41.0210, -81.4331