Verify addresses in ZIP code 45349. Check deliverability for North Hampton, Ohio addresses.
ZIP code 45349 covers 0.2 square miles in Ohio with a population of 284. The median household income is $89,375 and median rent is $1,571/month. The area sees average highs of 63°F and lows of 40°F, with 18.7" of annual snowfall. Other Services forms the backbone of the local economy (3 firms).
Check if an address in ZIP code 45349 is valid and deliverable.
Verify 45349 AddressAverage monthly temperatures and precipitation for North Hampton, OH.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 38° | 41° | 52° | 64° | 74° | 82° | 86° | 84° | 78° | 66° | 53° | 42° |
| Avg Low | 17° | 20° | 29° | 38° | 49° | 59° | 62° | 60° | 54° | 42° | 32° | 24° |
| Precip | 3.2" | 2.4" | 3.3" | 4.2" | 4.5" | 4.4" | 4.5" | 3.1" | 3.2" | 2.9" | 3.1" | 3.1" |
| Snow | 6.2" | 5.3" | 3.0" | 0.1" | - | - | - | - | - | - | 0.4" | 3.7" |
| Industry | Establishments |
|---|---|
| Other services (except public administration) | 3 |
ZIP code 45349 serves North Hampton, Ohio. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 39.9890, -83.9406