Verify addresses in ZIP code 46048. Check deliverability for Ingalls, Indiana addresses.
ZIP code 46048 covers 0.8 square miles in Indiana with a population of 2,209. The median household income is $69,423 and median rent is $1,392/month. The area sees average highs of 62°F and lows of 42°F, with 20.2" of annual snowfall. The area's largest employment sector is Retail, home to 3 businesses.
Check if an address in ZIP code 46048 is valid and deliverable.
Verify 46048 AddressAverage monthly temperatures and precipitation for Ingalls, IN.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 35° | 39° | 50° | 62° | 72° | 81° | 84° | 83° | 78° | 65° | 51° | 39° |
| Avg Low | 18° | 22° | 30° | 41° | 52° | 61° | 64° | 62° | 55° | 43° | 33° | 24° |
| Precip | 3.3" | 2.6" | 3.6" | 4.7" | 5.3" | 5.7" | 4.8" | 3.7" | 3.7" | 3.5" | 3.7" | 3.2" |
| Snow | 7.4" | 5.4" | 1.8" | 0.1" | - | - | - | - | - | - | 0.7" | 4.8" |
| Industry | Establishments |
|---|---|
| Retail trade | 3 |
ZIP code 46048 serves Ingalls, Indiana. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 39.9543, -85.8075