Verify addresses in ZIP code 53706. Check deliverability for Madison, Wisconsin addresses.
ZIP code 53706 covers 0.4 square miles in Wisconsin with a population of 3,801. The median household income is $2,499 and median rent is $900/month. The area sees average highs of 57°F and lows of 37°F, with 0.0" of annual snowfall. The area's largest employment sector is Other Services, home to 6 businesses.
Check if an address in ZIP code 53706 is valid and deliverable.
Verify 53706 AddressAverage monthly temperatures and precipitation for Madison, WI.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 28° | 32° | 44° | 57° | 69° | 78° | 82° | 81° | 74° | 61° | 46° | 33° |
| Avg Low | 11° | 14° | 25° | 36° | 47° | 57° | 61° | 59° | 51° | 39° | 28° | 18° |
| Precip | 1.7" | 1.7" | 2.3" | 4.2" | 4.5" | 5.7" | 4.7" | 4.1" | 3.9" | 3.0" | 2.3" | 1.9" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Other services (except public administration) | 6 |
| Professional, scientific, and technical services | 3 |
ZIP code 53706 serves Madison, Wisconsin. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 43.0750, -89.4100