Verify addresses in ZIP code 68022. Check deliverability for Omaha, Nebraska addresses.
ZIP code 68022 covers 38.0 square miles in Nebraska with a population of 33,702. The median household income is $139,713 and median rent is $1,404/month. The area sees average highs of 62°F and lows of 42°F, with 31.8" of annual snowfall. Construction leads the business landscape, accounting for 124 of the area's establishments.
Check if an address in ZIP code 68022 is valid and deliverable.
Verify 68022 AddressAverage monthly temperatures and precipitation for Omaha, NE.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 33° | 38° | 50° | 62° | 73° | 83° | 86° | 84° | 78° | 65° | 50° | 37° |
| Avg Low | 15° | 19° | 30° | 41° | 53° | 64° | 68° | 65° | 56° | 43° | 31° | 20° |
| Precip | 0.8" | 1.0" | 1.8" | 3.1" | 4.7" | 5.3" | 4.0" | 4.3" | 3.0" | 2.4" | 1.4" | 1.3" |
| Snow | 7.4" | 9.5" | 5.0" | 1.4" | 0.1" | - | - | - | - | 1.0" | 1.2" | 6.2" |
| Industry | Establishments |
|---|---|
| Construction | 124 |
| Health care and social assistance | 97 |
| Professional, scientific, and technical services | 91 |
| Real estate and rental and leasing | 84 |
| Finance and insurance | 74 |
| Administrative and support and waste management and remediation services | 61 |
| Other services (except public administration) | 57 |
| Retail trade | 53 |
| Accommodation and food services | 48 |
| Wholesale trade | 39 |
ZIP code 68022 serves Omaha, Nebraska. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 41.2774, -96.2464