Verify addresses in ZIP code 74936. Check deliverability for Brent, Oklahoma addresses.
ZIP code 74936 covers 25.3 square miles in Oklahoma with a population of 1,338. The median household income is $53,525 and median rent is $774/month. The area sees average highs of 71°F and lows of 50°F, with 1.9" of annual snowfall. With 3 establishments, Retail is the dominant industry.
Check if an address in ZIP code 74936 is valid and deliverable.
Verify 74936 AddressAverage monthly temperatures and precipitation for Brent, OK.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 48° | 53° | 61° | 70° | 78° | 86° | 91° | 91° | 84° | 73° | 60° | 50° |
| Avg Low | 28° | 32° | 40° | 49° | 58° | 67° | 71° | 70° | 63° | 50° | 40° | 32° |
| Precip | 2.8" | 2.6" | 3.8" | 4.6" | 5.8" | 4.8" | 3.5" | 3.6" | 4.5" | 3.9" | 3.9" | 3.6" |
| Snow | 1.0" | 0.2" | 0.4" | - | - | - | - | - | - | - | 0.1" | 0.2" |
| Industry | Establishments |
|---|---|
| Retail trade | 3 |
ZIP code 74936 serves Brent, Oklahoma. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 35.3954, -94.7279