Verify addresses in ZIP code 75020. Check deliverability for Denison, Texas addresses.
ZIP code 75020 covers 61.0 square miles in Texas with a population of 24,185. The median household income is $66,308 and median rent is $1,136/month. The area sees average highs of 73°F and lows of 54°F, with 0.0" of annual snowfall. Retail leads the business landscape, accounting for 107 of the area's establishments.
Check if an address in ZIP code 75020 is valid and deliverable.
Verify 75020 AddressAverage monthly temperatures and precipitation for Denison, TX.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 53° | 57° | 65° | 73° | 80° | 88° | 92° | 93° | 85° | 75° | 63° | 54° |
| Avg Low | 34° | 37° | 45° | 53° | 62° | 70° | 74° | 73° | 66° | 55° | 44° | 36° |
| Precip | 2.5" | 2.8" | 4.0" | 3.9" | 5.5" | 4.5" | 2.9" | 2.9" | 3.4" | 4.8" | 3.5" | 3.6" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Retail trade | 107 |
| Health care and social assistance | 83 |
| Accommodation and food services | 68 |
| Other services (except public administration) | 51 |
| Finance and insurance | 46 |
| Professional, scientific, and technical services | 39 |
| Construction | 37 |
| Real estate and rental and leasing | 21 |
| Administrative and support and waste management and remediation services | 21 |
| Manufacturing | 19 |
ZIP code 75020 serves Denison, Texas. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 33.7727, -96.6070