Verify addresses in ZIP code 75157. Check deliverability for Rosser, Texas addresses.
ZIP code 75157 covers 1.3 square miles in Texas with a population of 161. The median household income is $81,250 and median rent is N/A/month. The area sees average highs of 76°F and lows of 53°F, with 0.0" of annual snowfall. Wholesale Trade forms the backbone of the local economy (4 firms).
Check if an address in ZIP code 75157 is valid and deliverable.
Verify 75157 AddressAverage monthly temperatures and precipitation for Rosser, TX.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 56° | 60° | 67° | 75° | 82° | 90° | 94° | 95° | 89° | 78° | 67° | 58° |
| Avg Low | 33° | 37° | 45° | 52° | 62° | 70° | 73° | 72° | 66° | 54° | 44° | 35° |
| Precip | - | - | - | - | - | - | - | - | - | - | - | - |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Wholesale trade | 4 |
ZIP code 75157 serves Rosser, Texas. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 32.4634, -96.4493