Verify addresses in ZIP code 75423. Check deliverability for Celeste, Texas addresses.
ZIP code 75423 covers 80.9 square miles in Texas with a population of 3,088. The median household income is $60,167 and median rent is $957/month. The area sees average highs of 78°F and lows of 54°F, with 0.1" of annual snowfall. The local economy is anchored by Construction, with 10 establishments.
Check if an address in ZIP code 75423 is valid and deliverable.
Verify 75423 AddressAverage monthly temperatures and precipitation for Celeste, TX.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 58° | 62° | 69° | 77° | 85° | 93° | 97° | 98° | 91° | 81° | 68° | 60° |
| Avg Low | 33° | 37° | 44° | 52° | 62° | 70° | 74° | 73° | 66° | 54° | 43° | 36° |
| Precip | 3.2" | 3.5" | 4.4" | 4.1" | 5.8" | 4.2" | 3.1" | 2.4" | 3.8" | 5.0" | 3.6" | 4.0" |
| Snow | - | 0.1" | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Construction | 10 |
| Other services (except public administration) | 4 |
ZIP code 75423 serves Celeste, Texas. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 33.2919, -96.1998