Verify addresses in ZIP code 77011. Check deliverability for Houston, Texas addresses.
ZIP code 77011 covers 3.4 square miles in Texas with a population of 15,681. The median household income is $49,163 and median rent is $1,063/month. The area sees average highs of 80°F and lows of 62°F, with 0.0" of annual snowfall. With 70 establishments, Retail is the dominant industry.
Check if an address in ZIP code 77011 is valid and deliverable.
Verify 77011 AddressAverage monthly temperatures and precipitation for Houston, TX.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 63° | 67° | 73° | 79° | 86° | 91° | 93° | 94° | 90° | 82° | 72° | 65° |
| Avg Low | 44° | 49° | 54° | 61° | 69° | 75° | 77° | 77° | 72° | 63° | 53° | 46° |
| Precip | 4.0" | 2.8" | 3.8" | 5.2" | 5.1" | 7.9" | 4.5" | 3.4" | 4.5" | 5.4" | 3.4" | 4.3" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Retail trade | 70 |
| Other services (except public administration) | 46 |
| Manufacturing | 35 |
| Wholesale trade | 35 |
| Health care and social assistance | 33 |
| Accommodation and food services | 31 |
| Finance and insurance | 23 |
| Transportation and warehousing | 16 |
| Professional, scientific, and technical services | 16 |
| Construction | 14 |
ZIP code 77011 serves Houston, Texas. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 29.7430, -95.3071