Verify addresses in ZIP code 77014. Check deliverability for Houston, Texas addresses.
ZIP code 77014 covers 7.2 square miles in Texas with a population of 36,314. The median household income is $54,456 and median rent is $1,220/month. The area sees average highs of 80°F and lows of 60°F, with 0.1" of annual snowfall. With 75 establishments, Retail is the dominant industry.
Check if an address in ZIP code 77014 is valid and deliverable.
Verify 77014 AddressAverage monthly temperatures and precipitation for Houston, TX.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 64° | 68° | 74° | 80° | 87° | 92° | 94° | 95° | 90° | 83° | 73° | 65° |
| Avg Low | 44° | 48° | 54° | 60° | 68° | 74° | 76° | 75° | 71° | 61° | 52° | 46° |
| Precip | 3.8" | 3.0" | 3.5" | 4.0" | 5.0" | 6.0" | 3.8" | 4.8" | 4.7" | 5.5" | 3.9" | 4.0" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | 0.1" |
| Industry | Establishments |
|---|---|
| Retail trade | 75 |
| Health care and social assistance | 67 |
| Professional, scientific, and technical services | 58 |
| Finance and insurance | 34 |
| Real estate and rental and leasing | 31 |
| Construction | 28 |
| Administrative and support and waste management and remediation services | 25 |
| Accommodation and food services | 24 |
| Other services (except public administration) | 22 |
| Transportation and warehousing | 19 |
ZIP code 77014 serves Houston, Texas. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 29.9858, -95.4652