Verify addresses in ZIP code 78405. Check deliverability for Corpus Christi, Texas addresses.
ZIP code 78405 covers 5.1 square miles in Texas with a population of 14,442. The median household income is $37,188 and median rent is $1,030/month. The area sees average highs of 81°F and lows of 63°F, with 0.3" of annual snowfall. Wholesale Trade forms the backbone of the local economy (59 firms).
Check if an address in ZIP code 78405 is valid and deliverable.
Verify 78405 AddressAverage monthly temperatures and precipitation for Corpus Christi, TX.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 66° | 70° | 74° | 80° | 86° | 90° | 92° | 93° | 89° | 84° | 75° | 68° |
| Avg Low | 47° | 51° | 58° | 63° | 71° | 75° | 76° | 76° | 73° | 66° | 56° | 49° |
| Precip | 1.4" | 1.4" | 2.3" | 2.0" | 3.2" | 3.5" | 2.5" | 2.8" | 5.4" | 2.7" | 2.0" | 1.9" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | 0.3" |
| Industry | Establishments |
|---|---|
| Wholesale trade | 59 |
| Retail trade | 50 |
| Health care and social assistance | 46 |
| Accommodation and food services | 40 |
| Construction | 34 |
| Professional, scientific, and technical services | 28 |
| Other services (except public administration) | 28 |
| Transportation and warehousing | 24 |
| Real estate and rental and leasing | 24 |
| Finance and insurance | 19 |
ZIP code 78405 serves Corpus Christi, Texas. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 27.7740, -97.4387