Verify addresses in ZIP code 79350. Check deliverability for New Deal, Texas addresses.
ZIP code 79350 covers 2.4 square miles in Texas with a population of 291. The median household income is $70,417 and median rent is N/A/month. The area sees average highs of 75°F and lows of 48°F, with 7.0" of annual snowfall. Transportation forms the backbone of the local economy (3 firms).
Check if an address in ZIP code 79350 is valid and deliverable.
Verify 79350 AddressAverage monthly temperatures and precipitation for New Deal, TX.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 55° | 60° | 68° | 76° | 84° | 92° | 93° | 92° | 85° | 76° | 64° | 55° |
| Avg Low | 27° | 31° | 38° | 46° | 57° | 66° | 69° | 68° | 60° | 48° | 36° | 28° |
| Precip | 0.7" | 0.7" | 1.1" | 1.3" | 2.7" | 2.6" | 2.0" | 1.7" | 2.5" | 1.5" | 0.8" | 0.8" |
| Snow | 1.6" | 1.4" | 0.4" | 0.1" | - | - | - | - | - | 0.1" | 1.0" | 2.4" |
| Industry | Establishments |
|---|---|
| Transportation and warehousing | 3 |
ZIP code 79350 serves New Deal, Texas. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 33.7315, -101.8259