Verify addresses in ZIP code 80919. Check deliverability for Colorado Springs, Colorado addresses.
ZIP code 80919 covers 27.4 square miles in Colorado with a population of 27,539. The median household income is $116,316 and median rent is $1,800/month. The area sees average highs of 55°F and lows of 28°F, with 133.5" of annual snowfall. With 195 establishments, Professional Services is the dominant industry.
Check if an address in ZIP code 80919 is valid and deliverable.
Verify 80919 AddressAverage monthly temperatures and precipitation for Colorado Springs, CO.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 39° | 39° | 45° | 50° | 59° | 70° | 74° | 72° | 66° | 56° | 46° | 39° |
| Avg Low | 13° | 14° | 20° | 26° | 33° | 42° | 46° | 45° | 39° | 30° | 20° | 13° |
| Precip | 0.7" | 1.0" | 1.9" | 3.1" | 2.5" | 2.1" | 3.9" | 3.9" | 1.9" | 1.2" | 0.8" | 0.8" |
| Snow | 12.5" | 13.6" | 26.2" | 32.3" | 9.6" | 0.4" | - | - | 1.8" | 10.4" | 12.6" | 14.1" |
| Industry | Establishments |
|---|---|
| Professional, scientific, and technical services | 195 |
| Health care and social assistance | 122 |
| Real estate and rental and leasing | 119 |
| Finance and insurance | 82 |
| Other services (except public administration) | 80 |
| Construction | 65 |
| Administrative and support and waste management and remediation services | 47 |
| Retail trade | 41 |
| Accommodation and food services | 37 |
| Information | 33 |
ZIP code 80919 serves Colorado Springs, Colorado. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 38.9280, -104.8802