Verify addresses in ZIP code 80927. Check deliverability for Colorado Springs, Colorado addresses.
ZIP code 80927 covers 4.5 square miles in Colorado with a population of 6,957. The median household income is $141,154 and median rent is $3,109/month. The area sees average highs of 60°F and lows of 34°F, with 0.0" of annual snowfall. With 15 establishments, Real Estate is the dominant industry.
Check if an address in ZIP code 80927 is valid and deliverable.
Verify 80927 AddressAverage monthly temperatures and precipitation for Colorado Springs, CO.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 42° | 44° | 51° | 57° | 65° | 76° | 81° | 79° | 72° | 60° | 50° | 42° |
| Avg Low | 16° | 17° | 24° | 31° | 40° | 50° | 55° | 54° | 47° | 33° | 24° | 16° |
| Precip | - | - | - | - | - | - | - | - | - | - | - | - |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Real estate and rental and leasing | 15 |
| Construction | 12 |
| Administrative and support and waste management and remediation services | 7 |
| Professional, scientific, and technical services | 6 |
| Health care and social assistance | 6 |
| Other services (except public administration) | 6 |
| Retail trade | 5 |
| Transportation and warehousing | 5 |
| Information | 3 |
| Finance and insurance | 3 |
ZIP code 80927 serves Colorado Springs, Colorado. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 38.9283, -104.6588