Verify addresses in ZIP code 85009. Check deliverability for Phoenix, Arizona addresses.
ZIP code 85009 covers 14.7 square miles in Arizona with a population of 52,116. The median household income is $51,615 and median rent is $1,128/month. The area sees average highs of 85°F and lows of 58°F, with 0.0" of annual snowfall. The area's largest employment sector is Wholesale Trade, home to 218 businesses.
Check if an address in ZIP code 85009 is valid and deliverable.
Verify 85009 AddressAverage monthly temperatures and precipitation for Phoenix, AZ.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 67° | 71° | 78° | 85° | 92° | 101° | 102° | 101° | 97° | 87° | 74° | 65° |
| Avg Low | 42° | 44° | 48° | 54° | 62° | 69° | 77° | 78° | 71° | 59° | 48° | 40° |
| Precip | 0.9" | 1.0" | 0.9" | 0.3" | 0.1" | 0.1" | 0.8" | 0.8" | 0.6" | 0.7" | 0.7" | 0.8" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Wholesale trade | 218 |
| Manufacturing | 176 |
| Retail trade | 150 |
| Construction | 137 |
| Other services (except public administration) | 115 |
| Transportation and warehousing | 94 |
| Administrative and support and waste management and remediation services | 66 |
| Real estate and rental and leasing | 62 |
| Accommodation and food services | 62 |
| Professional, scientific, and technical services | 34 |
ZIP code 85009 serves Phoenix, Arizona. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 33.4445, -112.1287