Verify addresses in ZIP code 85618. Check deliverability for Mammoth, Arizona addresses.
ZIP code 85618 covers 259.9 square miles in Arizona with a population of 1,347. The median household income is $48,814 and median rent is $980/month. The area sees average highs of 77°F and lows of 48°F, with 0.0" of annual snowfall. With 4 establishments, Retail is the dominant industry.
Check if an address in ZIP code 85618 is valid and deliverable.
Verify 85618 AddressAverage monthly temperatures and precipitation for Mammoth, AZ.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 60° | 62° | 67° | 74° | 83° | 94° | 94° | 91° | 88° | 80° | 68° | 59° |
| Avg Low | 31° | 34° | 38° | 45° | 51° | 62° | 69° | 66° | 59° | 49° | 39° | 31° |
| Precip | 1.4" | 1.5" | 1.0" | 0.5" | 0.3" | 0.4" | 2.3" | 3.6" | 1.2" | 0.8" | 1.0" | 1.5" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Retail trade | 4 |
ZIP code 85618 serves Mammoth, Arizona. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 32.7763, -110.6942