Verify addresses in ZIP code 90630. Check deliverability for Buena Park, California addresses.
ZIP code 90630 covers 6.2 square miles in California with a population of 49,565. The median household income is $124,360 and median rent is $2,452/month. The area sees average highs of 76°F and lows of 56°F, with 0.0" of annual snowfall. The area's largest employment sector is Professional Services, home to 184 businesses.
Check if an address in ZIP code 90630 is valid and deliverable.
Verify 90630 AddressAverage monthly temperatures and precipitation for Buena Park, CA.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 69° | 69° | 71° | 74° | 76° | 79° | 84° | 87° | 85° | 80° | 74° | 68° |
| Avg Low | 46° | 48° | 52° | 54° | 58° | 63° | 66° | 66° | 65° | 58° | 51° | 46° |
| Precip | 2.9" | 3.0" | 1.7" | 0.6" | 0.3" | 0.1" | 0.0" | 0.0" | 0.1" | 0.5" | 0.7" | 1.9" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Professional, scientific, and technical services | 184 |
| Health care and social assistance | 149 |
| Accommodation and food services | 136 |
| Wholesale trade | 117 |
| Other services (except public administration) | 113 |
| Retail trade | 94 |
| Construction | 91 |
| Real estate and rental and leasing | 88 |
| Finance and insurance | 86 |
| Transportation and warehousing | 50 |
ZIP code 90630 serves Buena Park, California. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 33.8185, -118.0383