Verify addresses in ZIP code 91008. Check deliverability for Bradbury, California addresses.
ZIP code 91008 covers 1.9 square miles in California with a population of 754. The median household income is $137,500 and median rent is N/A/month. The area sees average highs of 68°F and lows of 48°F, with 0.0" of annual snowfall. The local economy is anchored by Real Estate, with 7 establishments.
Check if an address in ZIP code 91008 is valid and deliverable.
Verify 91008 AddressAverage monthly temperatures and precipitation for Bradbury, CA.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 56° | 55° | 59° | 63° | 70° | 78° | 84° | 85° | 81° | 72° | 63° | 55° |
| Avg Low | 38° | 37° | 39° | 42° | 48° | 58° | 64° | 64° | 59° | 51° | 43° | 37° |
| Precip | 7.7" | 8.3" | 5.1" | 2.0" | 1.1" | 0.2" | 0.2" | 0.0" | 0.3" | 1.3" | 1.9" | 4.0" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Real estate and rental and leasing | 7 |
| Health care and social assistance | 4 |
ZIP code 91008 serves Bradbury, California. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 34.1532, -117.9688