Verify addresses in ZIP code 91101. Check deliverability for Pasadena, California addresses.
ZIP code 91101 covers 1.3 square miles in California with a population of 20,814. The median household income is $94,180 and median rent is $2,282/month. The area sees average highs of 79°F and lows of 53°F, with 0.0" of annual snowfall. The area's largest employment sector is Professional Services, home to 545 businesses.
Check if an address in ZIP code 91101 is valid and deliverable.
Verify 91101 AddressAverage monthly temperatures and precipitation for Pasadena, CA.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 68° | 69° | 73° | 76° | 78° | 84° | 89° | 91° | 90° | 83° | 75° | 67° |
| Avg Low | 46° | 46° | 48° | 51° | 54° | 58° | 62° | 63° | 62° | 56° | 50° | 45° |
| Precip | 4.5" | 5.2" | 3.0" | 1.1" | 0.5" | 0.2" | 0.1" | 0.0" | 0.2" | 0.8" | 1.1" | 3.3" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Professional, scientific, and technical services | 545 |
| Health care and social assistance | 333 |
| Finance and insurance | 263 |
| Real estate and rental and leasing | 191 |
| Other services (except public administration) | 155 |
| Accommodation and food services | 134 |
| Retail trade | 112 |
| Arts, entertainment, and recreation | 102 |
| Administrative and support and waste management and remediation services | 76 |
| Information | 52 |
ZIP code 91101 serves Pasadena, California. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 34.1468, -118.1389