Verify addresses in ZIP code 93220. Check deliverability for Edison, California addresses.
ZIP code 93220 covers 27.4 square miles in California. The area sees average highs of 77°F and lows of 53°F, with 0.0" of annual snowfall. The local economy is anchored by Wholesale Trade, with 5 establishments.
Check if an address in ZIP code 93220 is valid and deliverable.
Verify 93220 AddressAverage monthly temperatures and precipitation for Edison, CA.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 58° | 64° | 69° | 74° | 83° | 91° | 97° | 96° | 91° | 80° | 67° | 59° |
| Avg Low | 39° | 41° | 45° | 49° | 57° | 64° | 70° | 69° | 64° | 54° | 44° | 38° |
| Precip | 1.3" | 1.3" | 1.2" | 0.6" | 0.3" | 0.0" | 0.0" | - | 0.1" | 0.2" | 0.5" | 1.0" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Wholesale trade | 5 |
ZIP code 93220 serves Edison, California. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 35.3787, -118.7818