Verify addresses in ZIP code 94922. Check deliverability for Bodega, California addresses.
ZIP code 94922 covers 4.4 square miles in California with a population of 312. The median household income is $131,895 and median rent is N/A/month. The area sees average highs of 68°F and lows of 48°F, with 0.0" of annual snowfall. Retail forms the backbone of the local economy (3 firms).
Check if an address in ZIP code 94922 is valid and deliverable.
Verify 94922 AddressAverage monthly temperatures and precipitation for Bodega, CA.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 56° | 58° | 61° | 66° | 70° | 76° | 78° | 78° | 77° | 73° | 62° | 55° |
| Avg Low | 42° | 43° | 44° | 45° | 48° | 51° | 52° | 53° | 53° | 52° | 46° | 41° |
| Precip | 10.8" | 9.9" | 7.0" | 3.8" | 2.0" | 0.6" | 0.1" | 0.1" | 0.2" | 2.6" | 5.7" | 11.1" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Retail trade | 3 |
ZIP code 94922 serves Bodega, California. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 38.3568, -122.9509