Verify addresses in ZIP code 95372. Check deliverability for Soulsbyville, California addresses.
ZIP code 95372 covers 2.4 square miles in California with a population of 1,825. The median household income is $93,346 and median rent is $1,720/month. The area sees average highs of 72°F and lows of 43°F, with 0.0" of annual snowfall. Construction leads the business landscape, accounting for 9 of the area's establishments.
Check if an address in ZIP code 95372 is valid and deliverable.
Verify 95372 AddressAverage monthly temperatures and precipitation for Soulsbyville, CA.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 56° | 58° | 62° | 67° | 76° | 85° | 93° | 92° | 87° | 76° | 63° | 55° |
| Avg Low | 33° | 34° | 37° | 40° | 46° | 51° | 57° | 56° | 51° | 43° | 36° | 32° |
| Precip | 6.3" | 5.5" | 5.4" | 3.0" | 1.5" | 0.3" | 0.0" | 0.1" | 0.2" | 1.6" | 3.2" | 5.5" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Construction | 9 |
| Other services (except public administration) | 5 |
ZIP code 95372 serves Soulsbyville, California. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 37.9913, -120.2628