Verify addresses in ZIP code 95409. Check deliverability for Santa Rosa, California addresses.
ZIP code 95409 covers 35.0 square miles in California with a population of 25,960. The median household income is $105,736 and median rent is $2,346/month. The area sees average highs of 74°F and lows of 48°F, with 0.0" of annual snowfall. The local economy is anchored by Construction, with 85 establishments.
Check if an address in ZIP code 95409 is valid and deliverable.
Verify 95409 AddressAverage monthly temperatures and precipitation for Santa Rosa, CA.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 59° | 62° | 67° | 72° | 78° | 85° | 89° | 89° | 87° | 78° | 66° | 58° |
| Avg Low | 40° | 42° | 44° | 46° | 50° | 54° | 56° | 56° | 54° | 49° | 44° | 40° |
| Precip | 6.5" | 6.7" | 5.0" | 2.0" | 1.3" | 0.3" | 0.0" | 0.0" | 0.1" | 1.6" | 3.2" | 7.2" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Construction | 85 |
| Health care and social assistance | 73 |
| Professional, scientific, and technical services | 40 |
| Accommodation and food services | 36 |
| Other services (except public administration) | 34 |
| Retail trade | 31 |
| Real estate and rental and leasing | 28 |
| Administrative and support and waste management and remediation services | 19 |
| Finance and insurance | 15 |
| Wholesale trade | 13 |
ZIP code 95409 serves Santa Rosa, California. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 38.4685, -122.5821