Verify addresses in ZIP code 95497. Check deliverability for Sea Ranch, California addresses.
ZIP code 95497 covers 15.2 square miles in California with a population of 1,200. The median household income is $121,731 and median rent is $1,350/month. The area sees average highs of 62°F and lows of 45°F, with 0.0" of annual snowfall. Professional Services leads the business landscape, accounting for 5 of the area's establishments.
Check if an address in ZIP code 95497 is valid and deliverable.
Verify 95497 AddressAverage monthly temperatures and precipitation for Sea Ranch, CA.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 57° | 58° | 59° | 60° | 62° | 66° | 66° | 67° | 67° | 66° | 61° | 57° |
| Avg Low | 42° | 42° | 42° | 43° | 45° | 46° | 48° | 50° | 48° | 47° | 44° | 42° |
| Precip | 7.2" | 7.0" | 5.2" | 2.9" | 1.6" | 0.5" | 0.0" | 0.1" | 0.2" | 2.0" | 4.2" | 8.4" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Professional, scientific, and technical services | 5 |
ZIP code 95497 serves Sea Ranch, California. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 38.7253, -123.4583