Verify addresses in ZIP code 95613. Check deliverability for Coloma, California addresses.
ZIP code 95613 covers 1.1 square miles in California. The area sees average highs of 73°F and lows of 46°F, with 0.0" of annual snowfall. Construction forms the backbone of the local economy (3 firms).
Check if an address in ZIP code 95613 is valid and deliverable.
Verify 95613 AddressAverage monthly temperatures and precipitation for Coloma, CA.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 57° | 60° | 63° | 67° | 76° | 86° | 94° | 93° | 88° | 77° | 64° | 56° |
| Avg Low | 34° | 37° | 40° | 42° | 48° | 55° | 61° | 59° | 56° | 48° | 40° | 34° |
| Precip | - | - | - | - | - | - | - | - | - | - | - | - |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Construction | 3 |
ZIP code 95613 serves Coloma, California. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 38.8126, -120.8917