Verify addresses in ZIP code 95670. Check deliverability for Folsom, California addresses.
ZIP code 95670 covers 12.9 square miles in California with a population of 59,314. The median household income is $90,414 and median rent is $1,693/month. The area sees average highs of 76°F and lows of 51°F, with 0.0" of annual snowfall. The area's largest employment sector is Professional Services, home to 214 businesses.
Check if an address in ZIP code 95670 is valid and deliverable.
Verify 95670 AddressAverage monthly temperatures and precipitation for Folsom, CA.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 56° | 62° | 68° | 74° | 81° | 89° | 94° | 94° | 89° | 79° | 65° | 56° |
| Avg Low | 41° | 44° | 47° | 49° | 54° | 59° | 61° | 61° | 59° | 53° | 45° | 41° |
| Precip | 3.9" | 3.6" | 2.8" | 1.4" | 0.9" | 0.2" | - | 0.0" | 0.1" | 0.9" | 1.8" | 3.5" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Professional, scientific, and technical services | 214 |
| Finance and insurance | 165 |
| Retail trade | 163 |
| Accommodation and food services | 156 |
| Health care and social assistance | 124 |
| Construction | 117 |
| Administrative and support and waste management and remediation services | 97 |
| Other services (except public administration) | 85 |
| Real estate and rental and leasing | 77 |
| Wholesale trade | 57 |
ZIP code 95670 serves Folsom, California. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 38.6043, -121.2803