Verify addresses in ZIP code 96822. Check deliverability for Urban Honolulu, Hawaii addresses.
ZIP code 96822 covers 8.0 square miles in Hawaii with a population of 44,551. The median household income is $95,594 and median rent is $1,736/month. The area sees average highs of 78°F and lows of 67°F, with 0.0" of annual snowfall. The area's largest employment sector is Other Services, home to 108 businesses.
Check if an address in ZIP code 96822 is valid and deliverable.
Verify 96822 AddressAverage monthly temperatures and precipitation for Urban Honolulu, HI.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 76° | 76° | 76° | 76° | 78° | 78° | 79° | 80° | 81° | 80° | 78° | 76° |
| Avg Low | 63° | 63° | 64° | 65° | 67° | 68° | 70° | 70° | 70° | 69° | 68° | 65° |
| Precip | 10.6" | 9.1" | 13.7" | 12.9" | 9.3" | 12.9" | 15.3" | 12.7" | 12.2" | 12.9" | 15.1" | 14.2" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Other services (except public administration) | 108 |
| Accommodation and food services | 67 |
| Professional, scientific, and technical services | 65 |
| Real estate and rental and leasing | 45 |
| Health care and social assistance | 43 |
| Construction | 34 |
| Administrative and support and waste management and remediation services | 24 |
| Finance and insurance | 21 |
| Retail trade | 18 |
| Educational services | 16 |
ZIP code 96822 serves Urban Honolulu, Hawaii. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 21.3205, -157.8104