Verify addresses in ZIP code 97419. Check deliverability for Cheshire, Oregon addresses.
ZIP code 97419 covers 32.8 square miles in Oregon with a population of 916. The median household income is $81,964 and median rent is N/A/month. The area sees average highs of 63°F and lows of 41°F, with 0.0" of annual snowfall. The local economy is anchored by Construction, with 6 establishments.
Check if an address in ZIP code 97419 is valid and deliverable.
Verify 97419 AddressAverage monthly temperatures and precipitation for Cheshire, OR.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 46° | 51° | 56° | 62° | 68° | 74° | 82° | 82° | 77° | 63° | 51° | 44° |
| Avg Low | 33° | 33° | 36° | 39° | 44° | 49° | 52° | 52° | 47° | 41° | 36° | 33° |
| Precip | 7.0" | 5.7" | 5.3" | 4.1" | 2.3" | 1.2" | 0.3" | 0.3" | 1.4" | 3.3" | 6.9" | 8.7" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Construction | 6 |
| Agriculture, forestry, fishing and hunting | 3 |
ZIP code 97419 serves Cheshire, Oregon. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 44.1808, -123.4131