Check any address in Denver, Colorado for deliverability. Get instant verification with confidence scores.
Denver is the #1 city in Colorado by population, with a population of 1,044,485 across 41 ZIP codes. Average temperatures range from 37.7°F to 66.4°F, with 14.7" of annual precipitation. With 6,688 establishments, Professional Services is the dominant industry.
Check if a Denver, CO address is valid and deliverable.
Verify Denver Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 80012 | 51,389 | $69,835 | $398,300 | $1,697 |
| 80014 | 39,277 | $72,561 | $386,500 | $1,800 |
| 80110 | 23,775 | $82,037 | $455,600 | $1,582 |
| 80123 | 45,364 | $106,731 | $581,800 | $1,958 |
| 80202 | 18,233 | $110,372 | $677,100 | $2,246 |
| 80203 | 22,355 | $74,654 | $462,500 | $1,569 |
| 80204 | 35,518 | $79,265 | $579,900 | $1,724 |
| 80205 | 33,856 | $98,770 | $627,600 | $1,816 |
| 80206 | 24,555 | $102,248 | $892,200 | $1,694 |
| 80207 | 22,382 | $112,325 | $661,900 | $1,819 |
| 80209 | 26,794 | $118,759 | $971,500 | $1,981 |
| 80210 | 39,155 | $120,156 | $870,500 | $1,963 |
| 80211 | 37,441 | $117,685 | $747,800 | $1,931 |
| 80212 | 20,426 | $118,692 | $705,300 | $1,714 |
| 80214 | 26,759 | $74,259 | $519,900 | $1,516 |
| 80216 | 16,610 | $86,869 | $392,500 | $1,934 |
| 80218 | 19,364 | $82,925 | $653,900 | $1,475 |
| 80219 | 60,095 | $67,325 | $426,200 | $1,464 |
| 80220 | 36,311 | $101,961 | $739,600 | $1,621 |
| 80221 | 40,938 | $84,425 | $449,700 | $1,642 |
| 80222 | 23,298 | $85,354 | $596,300 | $1,715 |
| 80223 | 19,624 | $80,461 | $497,900 | $1,650 |
| 80224 | 19,265 | $82,013 | $565,400 | $1,636 |
| 80226 | 32,237 | $78,466 | $547,000 | $1,738 |
| 80227 | 34,946 | $88,796 | $535,000 | $1,786 |
| 80230 | 10,811 | $100,968 | $798,800 | $2,025 |
| 80231 | 35,297 | $73,961 | $489,900 | $1,727 |
| 80232 | 22,398 | $87,799 | $487,100 | $1,715 |
| 80235 | 8,374 | $69,588 | $544,000 | $1,768 |
| 80236 | 17,207 | $83,543 | $495,800 | $1,636 |
| 80237 | 22,764 | $86,723 | $587,400 | $1,845 |
| 80238 | 29,448 | $166,191 | $806,400 | $2,071 |
| 80239 | 44,077 | $86,661 | $394,500 | $1,903 |
| 80246 | 13,028 | $66,503 | $659,700 | $1,661 |
| 80247 | 29,453 | $63,798 | $295,400 | $1,754 |
| 80249 | 41,209 | $97,457 | $457,500 | $2,083 |
| 80290 | 452 | $101,110 | - | $2,265 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 47° | 48° | 57° | 63° | 72° | 84° | 90° | 88° | 80° | 67° | 55° | 46° |
| Avg Low | 20° | 21° | 28° | 35° | 44° | 54° | 60° | 58° | 49° | 37° | 27° | 19° |
| Precip | 0.4" | 0.6" | 1.1" | 1.8" | 2.4" | 1.6" | 1.8" | 1.7" | 1.2" | 1.0" | 0.7" | 0.5" |
| Snow | 5.5" | 7.2" | 7.7" | 5.1" | 1.0" | - | - | - | 0.2" | 2.7" | 4.9" | 5.1" |
| Industry | Establishments |
|---|---|
| Professional, scientific, and technical services | 6,688 |
| Health care and social assistance | 4,057 |
| Retail trade | 3,622 |
| Accommodation and food services | 3,376 |
| Other services (except public administration) | 3,270 |
| Real estate and rental and leasing | 3,084 |
| Construction | 2,777 |
| Finance and insurance | 2,329 |
| Administrative and support and waste management and remediation services | 1,884 |
| Wholesale trade | 1,676 |
Denver has 328 properties listed on the National Register of Historic Places, including:
Our verification checks: