Check any address in Colorado Springs, Colorado for deliverability. Get instant verification with confidence scores.
Colorado Springs is the #3 city in Colorado by population, with a population of 631,136 across 29 ZIP codes. Average temperatures range from 33.7°F to 60.6°F, with 13.1" of annual precipitation. With 2,345 establishments, Professional Services is the dominant industry.
Check if a Colorado Springs, CO address is valid and deliverable.
Verify Colorado Springs Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 80829 | 5,574 | $85,341 | $567,000 | $1,175 |
| 80831 | 33,287 | $128,900 | $495,800 | $2,388 |
| 80903 | 17,045 | $59,292 | $420,000 | $1,221 |
| 80904 | 21,369 | $69,566 | $413,400 | $1,417 |
| 80905 | 17,269 | $64,496 | $349,500 | $1,449 |
| 80906 | 37,403 | $88,047 | $543,400 | $1,634 |
| 80907 | 27,135 | $71,393 | $371,200 | $1,392 |
| 80908 | 23,358 | $136,117 | $673,900 | $1,460 |
| 80909 | 36,171 | $61,777 | $352,400 | $1,227 |
| 80910 | 31,840 | $56,681 | $276,900 | $1,299 |
| 80911 | 34,296 | $78,105 | $348,900 | $1,643 |
| 80914 | 519 | - | - | - |
| 80915 | 23,570 | $67,761 | $328,200 | $1,424 |
| 80916 | 40,579 | $63,399 | $289,500 | $1,505 |
| 80917 | 30,988 | $72,805 | $353,100 | $1,435 |
| 80918 | 48,291 | $82,743 | $414,400 | $1,572 |
| 80919 | 27,539 | $116,316 | $570,200 | $1,800 |
| 80920 | 38,154 | $111,233 | $484,900 | $1,955 |
| 80921 | 25,207 | $143,996 | $647,600 | $2,212 |
| 80922 | 30,388 | $107,457 | $407,000 | $1,952 |
| 80923 | 32,333 | $103,556 | $448,800 | $1,997 |
| 80924 | 17,043 | $137,838 | $621,700 | $2,131 |
| 80925 | 17,016 | $107,955 | $441,100 | $2,260 |
| 80926 | 1,706 | $138,950 | $579,100 | $780 |
| 80927 | 6,957 | $141,154 | $530,300 | $3,109 |
| 80929 | 85 | - | - | - |
| 80938 | 1,345 | $82,105 | $487,900 | - |
| 80951 | 4,669 | $88,899 | $384,200 | $2,108 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 43° | 44° | 52° | 57° | 66° | 77° | 82° | 79° | 73° | 61° | 50° | 42° |
| Avg Low | 16° | 18° | 25° | 31° | 40° | 49° | 54° | 53° | 46° | 34° | 24° | 16° |
| Precip | 0.3" | 0.4" | 0.8" | 1.4" | 1.5" | 1.5" | 2.3" | 2.3" | 1.1" | 0.6" | 0.4" | 0.3" |
| Snow | 4.8" | 4.9" | 8.2" | 9.5" | 2.4" | 0.1" | - | - | 0.5" | 3.4" | 4.7" | 4.9" |
| Industry | Establishments |
|---|---|
| Professional, scientific, and technical services | 2,345 |
| Health care and social assistance | 2,187 |
| Retail trade | 1,848 |
| Construction | 1,773 |
| Other services (except public administration) | 1,650 |
| Real estate and rental and leasing | 1,515 |
| Accommodation and food services | 1,436 |
| Finance and insurance | 1,085 |
| Administrative and support and waste management and remediation services | 900 |
| Wholesale trade | 483 |
Colorado Springs has 73 properties listed on the National Register of Historic Places, including:
Our verification checks: