Check any address in Bridgeport, Connecticut for deliverability. Get instant verification with confidence scores.
Bridgeport is the #2 city in Connecticut by population, with a population of 184,940 across 7 ZIP codes. Average temperatures range from 45.0°F to 60.9°F, with 45.2" of annual precipitation. Healthcare forms the backbone of the local economy (567 firms).
Check if a Bridgeport, CT address is valid and deliverable.
Verify Bridgeport Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 06604 | 29,497 | $45,794 | $231,300 | $1,419 |
| 06605 | 25,238 | $59,673 | $273,100 | $1,423 |
| 06606 | 50,918 | $68,538 | $272,100 | $1,434 |
| 06607 | 7,709 | $49,555 | $218,500 | $1,398 |
| 06608 | 12,558 | $43,008 | $222,900 | $1,311 |
| 06610 | 22,092 | $50,836 | $224,700 | $1,364 |
| 06611 | 36,928 | $163,227 | $495,300 | $2,292 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 38° | 40° | 47° | 58° | 68° | 78° | 83° | 82° | 75° | 64° | 53° | 43° |
| Avg Low | 24° | 25° | 32° | 41° | 51° | 61° | 67° | 66° | 59° | 47° | 37° | 29° |
| Precip | 3.3" | 3.2" | 4.2" | 4.2" | 3.6" | 3.8" | 3.5" | 4.1" | 4.0" | 4.0" | 3.3" | 4.1" |
| Snow | 7.3" | 9.2" | 6.0" | 0.8" | - | - | - | - | - | 0.1" | 0.8" | 4.7" |
| Industry | Establishments |
|---|---|
| Health care and social assistance | 567 |
| Retail trade | 409 |
| Other services (except public administration) | 368 |
| Accommodation and food services | 294 |
| Professional, scientific, and technical services | 285 |
| Construction | 246 |
| Administrative and support and waste management and remediation services | 172 |
| Manufacturing | 132 |
| Wholesale trade | 129 |
| Real estate and rental and leasing | 123 |
Bridgeport has 58 properties listed on the National Register of Historic Places, including:
Our verification checks: