Check any address in Stamford, Connecticut for deliverability. Get instant verification with confidence scores.
Stamford is the #4 city in Connecticut by population, with a population of 150,376 across 7 ZIP codes. Average temperatures range from 43.0°F to 62.0°F, with 51.1" of annual precipitation. Professional Services leads the business landscape, accounting for 674 of the area's establishments.
Check if a Stamford, CT address is valid and deliverable.
Verify Stamford Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 06831 | 14,656 | $218,785 | $1,483,500 | $3,501 |
| 06901 | 10,506 | $87,524 | $446,200 | $2,266 |
| 06902 | 72,915 | $92,527 | $515,000 | $2,139 |
| 06903 | 13,630 | $203,438 | $893,900 | $2,899 |
| 06905 | 20,126 | $132,730 | $608,700 | $2,330 |
| 06906 | 9,472 | $91,710 | $576,200 | $2,207 |
| 06907 | 9,071 | $104,526 | $555,900 | $2,302 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 38° | 41° | 49° | 62° | 72° | 80° | 85° | 83° | 75° | 64° | 53° | 43° |
| Avg Low | 22° | 23° | 30° | 40° | 50° | 59° | 64° | 63° | 56° | 45° | 35° | 27° |
| Precip | 4.1" | 3.1" | 4.6" | 4.4" | 4.1" | 4.8" | 3.8" | 3.9" | 5.2" | 4.6" | 4.1" | 4.4" |
| Snow | 7.8" | 10.2" | 5.1" | 0.4" | - | - | - | - | - | - | 0.7" | 5.0" |
| Industry | Establishments |
|---|---|
| Professional, scientific, and technical services | 674 |
| Health care and social assistance | 539 |
| Finance and insurance | 496 |
| Other services (except public administration) | 442 |
| Retail trade | 430 |
| Accommodation and food services | 422 |
| Administrative and support and waste management and remediation services | 421 |
| Construction | 361 |
| Real estate and rental and leasing | 273 |
| Wholesale trade | 211 |
Stamford has 38 properties listed on the National Register of Historic Places, including:
Our verification checks: