Check any address in Viola, Delaware for deliverability. Get instant verification with confidence scores.
Viola is the #75 city in Delaware by population, with a population of 503 across 1 ZIP codes. The median household income is $95,325, and the median home value is $265,600. Average temperatures range from 47.8°F to 66.3°F, with 47.6" of annual precipitation. With 3 establishments, Construction is the dominant industry. Population has declined 31.8% since 2020, from 738 to 503.
| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 19979 | 503 | $95,325 | $265,600 | $1,708 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 44° | 47° | 54° | 66° | 74° | 83° | 87° | 85° | 79° | 69° | 58° | 49° |
| Avg Low | 28° | 29° | 35° | 45° | 54° | 64° | 69° | 67° | 61° | 50° | 39° | 32° |
| Precip | 3.4" | 3.1" | 4.2" | 3.7" | 3.9" | 4.6" | 4.1" | 4.9" | 4.2" | 4.1" | 3.4" | 4.0" |
| Snow | 4.1" | 5.9" | 0.6" | - | - | - | - | - | - | - | - | 2.6" |
| Industry | Establishments |
|---|---|
| Construction | 3 |
| Transportation and warehousing | 3 |
Our verification checks: