Check any address in Gough, Georgia for deliverability. Get instant verification with confidence scores.
Gough is the #559 city in Georgia by population, with a population of 2,286 across 1 ZIP codes. The median household income is $43,625, and the median home value is $125,000. Average temperatures range from 51.8°F to 76.0°F, with 48.2" of annual precipitation. Construction leads the business landscape, accounting for 4 of the area's establishments. The population has grown 13.3% since 2020, from 2,018 to 2,286.
| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 30816 | 2,286 | $43,625 | $125,000 | $753 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 58° | 62° | 69° | 77° | 84° | 89° | 92° | 90° | 86° | 77° | 68° | 60° |
| Avg Low | 34° | 37° | 43° | 50° | 59° | 67° | 70° | 69° | 64° | 52° | 41° | 36° |
| Precip | 4.0" | 4.2" | 4.6" | 3.5" | 2.8" | 5.1" | 5.0" | 4.6" | 3.7" | 3.5" | 2.8" | 4.3" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Construction | 4 |
| Retail trade | 3 |
Our verification checks: