Check any address in Edgewood, Indiana for deliverability. Get instant verification with confidence scores.
Edgewood is the #203 city in Indiana by population, with a population of 17,115 across 1 ZIP codes. The median household income is $77,618, and the median home value is $168,300. Average temperatures range from 43.6°F to 61.5°F, with 43.8" of annual precipitation. Healthcare leads the business landscape, accounting for 46 of the area's establishments. Population has declined 2.9% since 2020, from 17,619 to 17,115.
Check if a Edgewood, IN address is valid and deliverable.
Verify Edgewood Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 46011 | 17,115 | $77,618 | $168,300 | $1,011 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 35° | 39° | 50° | 63° | 73° | 81° | 84° | 82° | 77° | 65° | 51° | 39° |
| Avg Low | 21° | 24° | 32° | 42° | 53° | 62° | 65° | 63° | 56° | 45° | 35° | 26° |
| Precip | 3.0" | 2.5" | 3.5" | 4.1" | 4.6" | 5.2" | 4.3" | 3.4" | 3.1" | 3.4" | 3.7" | 3.0" |
| Snow | 8.3" | 4.7" | 1.9" | 0.1" | - | - | - | - | - | 0.1" | 0.7" | 5.0" |
| Industry | Establishments |
|---|---|
| Health care and social assistance | 46 |
| Construction | 30 |
| Administrative and support and waste management and remediation services | 25 |
| Other services (except public administration) | 22 |
| Retail trade | 21 |
| Accommodation and food services | 15 |
| Manufacturing | 14 |
| Transportation and warehousing | 12 |
| Professional, scientific, and technical services | 12 |
| Arts, entertainment, and recreation | 8 |
Our verification checks: