Check any address in Overland Park, Kansas for deliverability. Get instant verification with confidence scores.
Overland Park is the #2 city in Kansas by population, with a population of 418,529 across 21 ZIP codes. Average temperatures range from 45.6°F to 65.0°F, with 39.4" of annual precipitation. The area's largest employment sector is Professional Services, home to 2,234 businesses.
Check if a Overland Park, KS address is valid and deliverable.
Verify Overland Park Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 66013 | 2,976 | $175,795 | $715,300 | - |
| 66062 | 77,794 | $116,248 | $342,700 | $1,349 |
| 66083 | 12,832 | $109,939 | $340,300 | $1,118 |
| 66085 | 11,412 | $141,492 | $522,300 | $1,454 |
| 66202 | 17,321 | $72,148 | $264,400 | $1,228 |
| 66203 | 19,195 | $76,590 | $235,900 | $1,183 |
| 66204 | 18,557 | $75,248 | $254,400 | $1,319 |
| 66206 | 12,030 | $170,841 | $633,700 | $2,131 |
| 66207 | 15,149 | $121,381 | $400,600 | $1,880 |
| 66208 | 21,754 | $120,206 | $419,300 | $1,651 |
| 66209 | 20,201 | $148,081 | $554,300 | $1,465 |
| 66210 | 20,303 | $93,368 | $345,200 | $1,407 |
| 66211 | 5,550 | $110,662 | $589,400 | $1,494 |
| 66212 | 32,804 | $83,294 | $283,900 | $1,244 |
| 66213 | 30,024 | $114,926 | $445,100 | $1,554 |
| 66214 | 12,261 | $80,842 | $321,700 | $1,122 |
| 66215 | 26,291 | $89,065 | $311,600 | $1,420 |
| 66221 | 24,835 | $198,030 | $670,500 | $1,685 |
| 66223 | 25,050 | $113,707 | $402,500 | $1,697 |
| 66224 | 12,184 | $184,535 | $626,300 | $1,554 |
| 66251 | 6 | - | - | - |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 39° | 44° | 55° | 65° | 74° | 84° | 88° | 87° | 79° | 67° | 54° | 43° |
| Avg Low | 21° | 25° | 34° | 44° | 56° | 65° | 69° | 67° | 59° | 47° | 35° | 25° |
| Precip | 1.2" | 1.6" | 2.4" | 4.0" | 5.3" | 5.2" | 4.5" | 4.4" | 4.0" | 3.1" | 2.2" | 1.6" |
| Snow | 2.4" | 2.0" | 0.8" | 0.2" | - | - | - | - | - | 0.2" | 0.6" | 2.1" |
| Industry | Establishments |
|---|---|
| Professional, scientific, and technical services | 2,234 |
| Health care and social assistance | 1,843 |
| Finance and insurance | 1,457 |
| Retail trade | 1,384 |
| Other services (except public administration) | 1,098 |
| Construction | 1,093 |
| Accommodation and food services | 960 |
| Real estate and rental and leasing | 942 |
| Administrative and support and waste management and remediation services | 840 |
| Wholesale trade | 830 |
Overland Park has 3 properties listed on the National Register of Historic Places, including:
Our verification checks: