Check any address in Topeka, Kansas for deliverability. Get instant verification with confidence scores.
Topeka is the #4 city in Kansas by population, with a population of 168,297 across 20 ZIP codes. Average temperatures range from 44.0°F to 66.3°F, with 37.0" of annual precipitation. With 633 establishments, Healthcare is the dominant industry.
Check if a Topeka, KS address is valid and deliverable.
Verify Topeka Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 66409 | 3,478 | $102,500 | $281,700 | - |
| 66546 | 1,182 | $91,250 | $230,000 | $1,031 |
| 66603 | 1,304 | $38,992 | $91,500 | $593 |
| 66604 | 22,876 | $59,690 | $126,600 | $1,032 |
| 66605 | 20,592 | $57,623 | $157,200 | $856 |
| 66606 | 10,177 | $60,862 | $115,100 | $1,052 |
| 66607 | 9,873 | $28,791 | $45,600 | $804 |
| 66608 | 4,789 | $49,792 | $77,500 | $843 |
| 66609 | 7,912 | $63,949 | $108,200 | $1,050 |
| 66610 | 9,728 | $127,621 | $322,900 | $1,180 |
| 66611 | 9,912 | $54,612 | $139,100 | $963 |
| 66612 | 1,994 | $26,338 | - | $706 |
| 66614 | 32,586 | $70,419 | $181,500 | $995 |
| 66615 | 3,144 | $89,500 | $272,300 | $1,294 |
| 66616 | 6,065 | $50,795 | $79,200 | $1,023 |
| 66617 | 8,748 | $84,870 | $204,000 | $1,124 |
| 66618 | 10,113 | $106,687 | $241,800 | $966 |
| 66619 | 3,069 | $57,625 | $81,000 | $1,310 |
| 66621 | 675 | - | - | - |
| 66622 | 80 | - | - | - |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 40° | 45° | 57° | 67° | 76° | 85° | 89° | 88° | 81° | 69° | 55° | 43° |
| Avg Low | 19° | 23° | 33° | 43° | 54° | 64° | 68° | 66° | 57° | 44° | 32° | 23° |
| Precip | 0.9" | 1.3" | 2.3" | 3.9" | 5.3" | 4.9" | 4.3" | 4.4" | 3.5" | 2.9" | 1.9" | 1.5" |
| Snow | 0.5" | 0.5" | 0.2" | 0.0" | - | - | - | - | - | 0.0" | 0.1" | 0.4" |
| Industry | Establishments |
|---|---|
| Health care and social assistance | 633 |
| Retail trade | 531 |
| Other services (except public administration) | 490 |
| Accommodation and food services | 357 |
| Professional, scientific, and technical services | 355 |
| Construction | 327 |
| Finance and insurance | 324 |
| Real estate and rental and leasing | 201 |
| Administrative and support and waste management and remediation services | 189 |
| Wholesale trade | 133 |
Topeka has 97 properties listed on the National Register of Historic Places, including:
Our verification checks: