Check any address in Baltimore, Maryland for deliverability. Get instant verification with confidence scores.
Baltimore is the #1 city in Maryland by population, with a population of 998,461 across 33 ZIP codes. Average temperatures range from 49.3°F to 66.2°F, with 25.2" of annual precipitation. With 2,948 establishments, Healthcare is the dominant industry.
Check if a Baltimore, MD address is valid and deliverable.
Verify Baltimore Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 21201 | 17,819 | $44,722 | $221,900 | $1,282 |
| 21202 | 21,506 | $61,578 | $307,700 | $1,497 |
| 21205 | 13,665 | $38,723 | $94,900 | $1,052 |
| 21206 | 49,901 | $62,965 | $213,700 | $1,215 |
| 21207 | 49,599 | $64,284 | $248,400 | $1,390 |
| 21208 | 38,108 | $90,822 | $313,400 | $1,672 |
| 21209 | 30,766 | $87,669 | $418,800 | $1,640 |
| 21210 | 14,612 | $108,929 | $521,700 | $1,498 |
| 21211 | 15,481 | $81,467 | $274,000 | $1,577 |
| 21212 | 33,425 | $96,752 | $357,900 | $1,328 |
| 21213 | 27,881 | $50,031 | $134,900 | $1,253 |
| 21214 | 21,295 | $82,093 | $250,700 | $1,188 |
| 21215 | 52,078 | $47,606 | $189,900 | $1,177 |
| 21216 | 27,296 | $46,440 | $148,800 | $1,160 |
| 21217 | 31,125 | $37,207 | $175,900 | $1,065 |
| 21218 | 44,903 | $58,378 | $229,800 | $1,239 |
| 21222 | 58,935 | $61,934 | $200,800 | $1,390 |
| 21223 | 19,793 | $41,828 | $93,700 | $1,110 |
| 21224 | 46,949 | $86,209 | $281,400 | $1,782 |
| 21225 | 34,469 | $50,069 | $214,000 | $1,118 |
| 21226 | 6,593 | $79,712 | $318,500 | $1,338 |
| 21227 | 35,695 | $83,620 | $272,400 | $1,347 |
| 21228 | 49,417 | $107,714 | $389,200 | $1,631 |
| 21229 | 44,687 | $55,457 | $184,900 | $1,210 |
| 21230 | 33,509 | $94,164 | $327,700 | $1,771 |
| 21231 | 14,556 | $85,382 | $336,500 | $1,710 |
| 21234 | 65,010 | $83,139 | $276,000 | $1,542 |
| 21236 | 39,653 | $92,130 | $306,800 | $1,591 |
| 21237 | 30,851 | $90,269 | $280,400 | $1,440 |
| 21239 | 28,635 | $64,288 | $191,200 | $1,337 |
| 21251 | 249 | - | - | - |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 43° | 47° | 55° | 66° | 75° | 84° | 89° | 86° | 79° | 68° | 57° | 47° |
| Avg Low | 28° | 30° | 37° | 47° | 56° | 66° | 71° | 69° | 62° | 51° | 41° | 33° |
| Precip | 1.8" | 1.6" | 2.3" | 2.0" | 2.0" | 2.0" | 2.7" | 2.5" | 2.6" | 2.0" | 1.7" | 2.1" |
| Snow | 0.2" | 0.2" | 0.1" | - | - | - | - | - | - | - | 0.0" | 0.1" |
| Industry | Establishments |
|---|---|
| Health care and social assistance | 2,948 |
| Retail trade | 2,839 |
| Professional, scientific, and technical services | 2,496 |
| Accommodation and food services | 2,327 |
| Other services (except public administration) | 2,318 |
| Construction | 1,438 |
| Real estate and rental and leasing | 1,229 |
| Administrative and support and waste management and remediation services | 1,104 |
| Finance and insurance | 956 |
| Wholesale trade | 807 |
Baltimore has 36 properties listed on the National Register of Historic Places, including:
Our verification checks: