Check any address in Towson, Maryland for deliverability. Get instant verification with confidence scores.
Towson is the #6 city in Maryland by population, with a population of 230,506 across 10 ZIP codes. Average temperatures range from 47.3°F to 65.0°F, with N/A" of annual precipitation. The local economy is anchored by Healthcare, with 1,332 establishments.
Check if a Towson, MD address is valid and deliverable.
Verify Towson Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 21093 | 38,895 | $121,771 | $466,200 | $1,581 |
| 21204 | 19,605 | $98,452 | $571,800 | $1,894 |
| 21208 | 38,108 | $90,822 | $313,400 | $1,672 |
| 21209 | 30,766 | $87,669 | $418,800 | $1,640 |
| 21210 | 14,612 | $108,929 | $521,700 | $1,498 |
| 21212 | 33,425 | $96,752 | $357,900 | $1,328 |
| 21239 | 28,635 | $64,288 | $191,200 | $1,337 |
| 21252 | 4,675 | - | - | - |
| 21285 | 3 | - | - | - |
| 21286 | 21,782 | $93,093 | $402,000 | $1,597 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 42° | 46° | 54° | 66° | 73° | 82° | 86° | 84° | 77° | 66° | 56° | 46° |
| Avg Low | 27° | 28° | 34° | 45° | 54° | 64° | 69° | 67° | 60° | 48° | 39° | 32° |
| Precip | - | - | - | - | - | - | - | - | - | - | - | - |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Health care and social assistance | 1,332 |
| Professional, scientific, and technical services | 1,318 |
| Retail trade | 738 |
| Finance and insurance | 577 |
| Other services (except public administration) | 576 |
| Accommodation and food services | 497 |
| Real estate and rental and leasing | 479 |
| Administrative and support and waste management and remediation services | 333 |
| Construction | 297 |
| Wholesale trade | 154 |
Towson has 11 properties listed on the National Register of Historic Places, including:
Our verification checks: